|
|
||||||||||||||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||||||||||||||
| PO Box | PO Box 44 212 | |||||||||||||||||||||||||||||||||||||||
| Suburb | Pt Chevalier | |||||||||||||||||||||||||||||||||||||||
| City | Auckland | |||||||||||||||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||||||||||||||
| Phone | 09 361 2235 | |||||||||||||||||||||||||||||||||||||||
| Fax | 09 378 0902 | |||||||||||||||||||||||||||||||||||||||
| Home Ground | Seddon Fields | |||||||||||||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||||||||||||||
| Alternate Link: | Click here | |||||||||||||||||||||||||||||||||||||||
| Directions | Pavilion: Seddon Fields: Western Springs motorway of-ramp, L into Great North Road, R into Moa Road, R into Meola Road. | |||||||||||||||||||||||||||||||||||||||
| Website | www.wsafc.org.nz | |||||||||||||||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||






