| Club Name | Waiuku AFC | |||||||||||||||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||||||||||||||||
| PO Box | PO Box 158 | |||||||||||||||||||||||||||||||||||||||||
| Suburb | Waiuku 1852 | |||||||||||||||||||||||||||||||||||||||||
| City | Auckland | |||||||||||||||||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||||||||||||||||
| Phone | 09 235 9236 | |||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||
| Home Ground | Massey Park (Waiuku) | |||||||||||||||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||||||||||||||||
| Map Link: | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Home Ground Address | Belgium St, Waiuku | |||||||||||||||||||||||||||||||||||||||||
| Directions | Massey Park: Belgium St, Waiuku. Turn left at end of Main Rd going into Waiuku and park is situated on right past the township. | |||||||||||||||||||||||||||||||||||||||||
| Website | www.waiukusoccer.com/ | |||||||||||||||||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||






