|
|
||||||||||||||||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||||||||||||||||
| PO Box | PO Box 266 | |||||||||||||||||||||||||||||||||||||||||
| Suburb | Ostend | |||||||||||||||||||||||||||||||||||||||||
| City | Waiheke Island | |||||||||||||||||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||||||||||||||||
| Phone | 372 9398 | |||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||
| Home Ground | Onetangi Sports Park | |||||||||||||||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||||||||||||||||
| Map Link: | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Home Ground Address | O'Brians Rd, Rocky Bay | |||||||||||||||||||||||||||||||||||||||||
| Directions | From Maitiatia Wharf, past Oneroa shops towards Onetangi. Pass Woolworths, 2nd right into O'Brien. Sports field entrance is 200m on left. The main rd from Matiatia to the grounds changes names - Ocean view, Surfdale, Causeway, Belgium, Sotend +- 7km. | |||||||||||||||||||||||||||||||||||||||||
| Website | www.waihekeunited.org.nz | |||||||||||||||||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||






