|
|
||||||||||||||||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||||||||||||||||
| PO Box | 200 085 | |||||||||||||||||||||||||||||||||||||||||
| Suburb | Papatoetoe Central | |||||||||||||||||||||||||||||||||||||||||
| City | Auckland | |||||||||||||||||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||||||||||||||||
| Phone | 09 263 7313 | |||||||||||||||||||||||||||||||||||||||||
| Fax | 021 690 044 | |||||||||||||||||||||||||||||||||||||||||
| Home Ground | James Watson Park | |||||||||||||||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||||||||||||||||
| Map Link: | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Home Ground Address | 22R Israel Avenue, Manukau City | |||||||||||||||||||||||||||||||||||||||||
| Directions | Turn left off southern motorway (Southbound) onto Te Irirangi Road, turn left onto Sandrine Avenue, turn left onto Boundary Road, turn right onto Israel Avenue. | |||||||||||||||||||||||||||||||||||||||||
| Website | www.southaucklandrangers.org.nz | |||||||||||||||||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||






