|
|
||||||||||||||||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||||||||||||||||
| PO Box | PO Box 629 | |||||||||||||||||||||||||||||||||||||||||
| Suburb | Pukekohe | |||||||||||||||||||||||||||||||||||||||||
| City | Auckland | |||||||||||||||||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||||||||||||||||
| Phone | 09 238 8584 | |||||||||||||||||||||||||||||||||||||||||
| Fax | 09 238 9648 | |||||||||||||||||||||||||||||||||||||||||
| Home Ground | Bledisloe Park, Pukekohe | |||||||||||||||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||||||||||||||||
| Map Link: | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Home Ground Address | John St, Pukekohe | |||||||||||||||||||||||||||||||||||||||||
| Directions |
Drury Off Ramp: Right Pukekohe/Waiuku (SH 22), Paerata Rd becomes Edinburgh St and leads to Park. Bombay Off Ramp: Right into Mill Rd towards Pukekohe. Rd becomes East St., over railway bridge, left Manukau Rd. First right Harris St, on corner.
|
|||||||||||||||||||||||||||||||||||||||||
| Website | www.pukekoheafc.com | |||||||||||||||||||||||||||||||||||||||||
| Field placement | Click for field locations | |||||||||||||||||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||






