|
|
||||||||||||||||
| Postal Address | ||||||||||||||||
| PO Box | PO Box 23796 | |||||||||||||||
| Suburb | Hunters Corner | |||||||||||||||
| City | Papatoetoe | |||||||||||||||
| Club Details | ||||||||||||||||
| Phone | 09 279 4177 | |||||||||||||||
| Fax | 09 279 4179 | |||||||||||||||
| Home Ground |
Papatoetoe Recreation Ground |
|||||||||||||||
| Map | ||||||||||||||||
| Map Link: | Click Here | |||||||||||||||
| Home Ground Address |
Papatoetoe Recreation Ground, Great South Rd, Papatoetoe, next to Papatoetoe Central School. |
|||||||||||||||
| Directions | Great Sth Road Papatoetoe | |||||||||||||||
| Website | http://www.geocities.com/ptoe_2005/ | |||||||||||||||
| Contact Details | ||||||||||||||||
|
||||||||||||||||
| Playing Colours | ||||||||||||||||
|
|
||||||||||||||||
| Teams | ||||||||||||||||
|
||||||||||||||||






