|
|
|||||||||||||||||||||||||
| Postal Address | |||||||||||||||||||||||||
| PO Box | PO Box 22 138 | ||||||||||||||||||||||||
| Suburb | Otahuhu | ||||||||||||||||||||||||
| City | Auckland | ||||||||||||||||||||||||
| Club Details | |||||||||||||||||||||||||
| Phone | 09 276 5108 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Home Ground | Seaside Park | ||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||
| Map Link: | Click here | ||||||||||||||||||||||||
| Home Ground Address | 1-15 Brady Rd, Otahuhu East | ||||||||||||||||||||||||
| Directions | At the end of Princes Street East, Otahuhu | ||||||||||||||||||||||||
| Website | www.otahuhusoccer.org.nz | ||||||||||||||||||||||||
| Contact Details | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Playing Colours | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||






