|
|
||||||||||||||||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||||||||||||||||
| PO Box | PO Box 19 725 | |||||||||||||||||||||||||||||||||||||||||
| Suburb | Avondale | |||||||||||||||||||||||||||||||||||||||||
| City | Auckland | |||||||||||||||||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||||||||||||||||
| Phone | 09 846 6333 | |||||||||||||||||||||||||||||||||||||||||
| Fax | 09 912 4435 | |||||||||||||||||||||||||||||||||||||||||
| Home Ground | Anderson Park | |||||||||||||||||||||||||||||||||||||||||
| Home Ground Address | 19A Preston Avenue, Mt Albert | |||||||||||||||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||||||||||||||||
| Map Link: | Click here | |||||||||||||||||||||||||||||||||||||||||
| Directions | Situated in New North Rd, down a right of way 200 yards west of Richardson Rd traffic lights. Entrance also off Preston Ave. | |||||||||||||||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||






