|
|
||||||||||||||||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||||||||||||||||
| PO Box | PO Box 75 122 | |||||||||||||||||||||||||||||||||||||||||
| Suburb | Manurewa | |||||||||||||||||||||||||||||||||||||||||
| City | Manukau | |||||||||||||||||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||||||||||||||||
| Phone | 09 267 1120 | |||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||
| Home Ground | Memorial Park | |||||||||||||||||||||||||||||||||||||||||
| Home Ground Address | Gibbs Rd, Manurewa | |||||||||||||||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||||||||||||||||
| Map Link: | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Directions | Off Jellicoe Rd, Homai / Manurewa | |||||||||||||||||||||||||||||||||||||||||
| Website | www.manurewaafc.org.nz | |||||||||||||||||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||






