|
|
||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||
| PO Box | PO Box 22461 | |||||||||||||||||||||||||||
| Suburb | Otahuhu | |||||||||||||||||||||||||||
| City | Auckland | |||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||||||
| Fax | 627 1981 | |||||||||||||||||||||||||||
| Home Ground | Centre Park, 141 Robertson Rd | |||||||||||||||||||||||||||
| Home Ground Address | ||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||
| Map Link: | Click Here | |||||||||||||||||||||||||||
| Directions | Robertson Road, Mangere. Off Massey Road. | |||||||||||||||||||||||||||
| Website | www.mangereutd.org.nz | |||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||






