|
|
||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||
| PO Box | PO Box 19 299 | |||||||||||||||||||||||||||
| Suburb | Avondale | |||||||||||||||||||||||||||
| City | Auckland | |||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||
| Phone | 09 827 2405 | |||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||
| Home Ground | Ken Maunder Park | |||||||||||||||||||||||||||
| Home Ground Address | Binstead Rd, New Lynn | |||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||
| Map Link: | Click here | |||||||||||||||||||||||||||
| Directions | Take Waterview exit off North Western Motorway, Ash St to intersection of Ash, Rata St & Binstead Road lights; Right turn at traffic lights into Binstead Rd. | |||||||||||||||||||||||||||
| Website | www.lynnavon.org.nz | |||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||






