| Club Name | High School Old Boys | |||||||||||||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||||||||||||||
| PO Box | c/o 1 Nakhle Place | |||||||||||||||||||||||||||||||||||||||
| Suburb | Manurewa | |||||||||||||||||||||||||||||||||||||||
| City | Manukau City 2105 | |||||||||||||||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||||||||||||||
| Phone | 09 267 9006 | |||||||||||||||||||||||||||||||||||||||
| Fax | 09 267 9006 | |||||||||||||||||||||||||||||||||||||||
| Home Ground | Papatoetoe High School | |||||||||||||||||||||||||||||||||||||||
| Home Ground Address | Carlie St, Papatoetoe, Auckland. | |||||||||||||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||||||||||||||
| Map Link: | Click here | |||||||||||||||||||||||||||||||||||||||
| Directions | Off Great South Rd, into Carlie Street, Papatoetoe. Parking in School Grounds. | |||||||||||||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||






