|
|
|||||||||||||||||||||||||||
| Postal Address | |||||||||||||||||||||||||||
| PO Box | PO Box 51 902 | ||||||||||||||||||||||||||
| Suburb | Pakuranga | ||||||||||||||||||||||||||
| City | Auckland | ||||||||||||||||||||||||||
| Club Details | |||||||||||||||||||||||||||
| Phone | 09 576 3902 | ||||||||||||||||||||||||||
| Fax | 09 534 7381 | ||||||||||||||||||||||||||
| Home Ground | Riverhills Park | ||||||||||||||||||||||||||
| Home Ground Address | 168 Gossamer Drive, Pakuranga | ||||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||||
| Map Link: | Click here | ||||||||||||||||||||||||||
| Directions | 168 Gossamer Drive, Pakuranga (corner of Gossamer Drive and Ti Rakau Drive, Pakuranga. | ||||||||||||||||||||||||||
| Website | www.fencibles.org.nz | ||||||||||||||||||||||||||
| Contact Details | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Playing Colours | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||






