|
|
||||||||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||||||||
| PO Box | PO Box 75 409 | |||||||||||||||||||||||||||||||||
| Suburb | Manurewa | |||||||||||||||||||||||||||||||||
| City | Auckland | |||||||||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||||||||
| Phone | 09 267 6807 | |||||||||||||||||||||||||||||||||
| Fax | 09 274 5492 | |||||||||||||||||||||||||||||||||
| Home Ground | Mountfort Park | |||||||||||||||||||||||||||||||||
| Home Ground Address | Dr Pickering Ave, Manurewa | |||||||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||||||||
| Map Link: | Click here | |||||||||||||||||||||||||||||||||
| Directions | Travel S on SH1, Takanini turnoff, R into Great Sth Rd, L into Mahia Rd, R into McDivitt St, L into Dr James Pickering. | |||||||||||||||||||||||||||||||||
| Website | http://www.clendonunited.org.nz/ | |||||||||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||






