| Club Name | Beachlands Maraetai AFC | |||||||||||||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||||||||||||||
| PO Box | PO Box 60 | |||||||||||||||||||||||||||||||||||||||
| Suburb | Beachlands | |||||||||||||||||||||||||||||||||||||||
| City | Auckland | |||||||||||||||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||
| Home Ground | Te Puru Park | |||||||||||||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||||||||||||||
| Map Link | Click Here | |||||||||||||||||||||||||||||||||||||||
| Home Ground Address |
Whitford-Maraetai Rd, Beachlands |
|||||||||||||||||||||||||||||||||||||||
| Directions |
Te Puru Grounds are 500m past the Beachlands turnoff on the Whitford -Maraetai Road |
|||||||||||||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||






