|
|
||||||||||||||||||||||||||||||||||||||||||
| Postal Address | ||||||||||||||||||||||||||||||||||||||||||
| PO Box | PO Box 80 019 | |||||||||||||||||||||||||||||||||||||||||
| Suburb | Green Bay | |||||||||||||||||||||||||||||||||||||||||
| City | Waitakere City | |||||||||||||||||||||||||||||||||||||||||
| Club Details | ||||||||||||||||||||||||||||||||||||||||||
| Phone | 826 3041 | |||||||||||||||||||||||||||||||||||||||||
| Fax | 826 3051 | |||||||||||||||||||||||||||||||||||||||||
| Home Ground | Olympic Park & Crum Park | |||||||||||||||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||||||||||||||||
| Map Link: | Click here | |||||||||||||||||||||||||||||||||||||||||
| Home Ground Address | 36 Portage Rd, New Lynn, Auckland | |||||||||||||||||||||||||||||||||||||||||
| Directions | Olympic Park - Exit north western motorway at Waterview onto Great North Road go through Avondale towards New Lynn, take the free left hand turn at lights onto Portage Road. Entry to carpark is first left over railway lines,
Crum Park - Drive in a westerly direction along Godley Road, Green Bay, turn right into Stottholm Rd, first left into Dolbear St, right into Hilling St. Park entrance approx 100m on left. |
|||||||||||||||||||||||||||||||||||||||||
| Website | www.bayolympic.co.nz | |||||||||||||||||||||||||||||||||||||||||
| Contact Details | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Playing Colours | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||






