|
|
|||||||||||||||||
| Postal Address | |||||||||||||||||
| PO Box | PO Box 40-582 | ||||||||||||||||
| Suburb | Glenfield | ||||||||||||||||
| City | North Shore City | ||||||||||||||||
| Club Details | |||||||||||||||||
| Phone | 480 4228 | ||||||||||||||||
| Fax | 480 4228 | ||||||||||||||||
| Home Ground | varies | ||||||||||||||||
|
|
|||||||||||||||||
| Home Ground Address | |||||||||||||||||
|
|
|||||||||||||||||
| Directions | |||||||||||||||||
| Website | www.asfa.co.nz | ||||||||||||||||
| Contact Details | |||||||||||||||||
|
|||||||||||||||||
| Playing Colours | |||||||||||||||||
|
|||||||||||||||||
| Teams | |||||||||||||||||
|
|||||||||||||||||





